e-Brochure
| Denier / Filaments | Intermingle | Lustre | Color |
|---|---|---|---|
| 50D/24F | NIM /SIM / HIM | SEMI-DULL | RW |
| 50D/36F | NIM /SIM / HIM | SEMI-DULL | RW |
| 50D/72F | SIM/HIM | SEMI-DULL | RW |
| 50D/96F | SIM | SEMI-DULL | RW |
| 75D/36F | NIM /SIM / HIM | SEMI-DULL | RW |
| 75F/36F /2(S+Z) | SIM/HIM | SEMI-DULL | RW |
| 75D/72F | NIM /SIM / HIM | SEMI-DULL | RW |
| 75D/108F | SIM/HIM | SEMI-DULL | RW |
| 75D/144F | SIM/HIM | SEMI-DULL | RW |
| 75/144F/2 | SIM/HIM | SEMI-DULL | RW |
| 100D/36F | NIM /HIM | SEMI-DULL | RW |
| 100D/96F | NIM/SIM/HIM | SEMI-DULL | RW |
| 100D/108F | NIM/SIM/HIM | SEMI-DULL | RW |
| 100D/144F | SIM/HIM | SEMI-DULL | RW |
| 150D/36F | NIM /SIM / HIM | SEMI-DULL | RW |
| 150D/48F | NIM /SIM / HIM | SEMI-DULL | RW |
| 150D/96F | SIM/HIM | SEMI-DULL | RW |
| 150D/108F | SIM/HIM | SEMI-DULL | RW |
| 150D/144F | SIM/HIM | SEMI-DULL | RW |
| 150D/192F | SIM/HIM | SEMI-DULL | RW |
| 150D/822F | SIM/HIM | SEMI-DULL | RW |
| 150D/288F/2 | SIM/HIM | SEMI-DULL | RW |
| 150D/48F /(S+Z) | SIM/HIM | SEMI-DULL | RW |
| 200D/72F | NIM /HIM | SEMI-DULL | RW |
| 200D/96F | NIM /HIM | SEMI-DULL | RW |
| 225D/48F /2(S+Z) | SIM/HIM | SEMI-DULL | RW |
| 225D/72F /2(S+Z) | SIM/HIM | SEMI-DULL | RW |
| 250D/72F | NIM /HIM | SEMI-DULL | RW |
| 250D/96F | NIM /HIM | SEMI-DULL | RW |
| 280D/96F | SIM | SEMI-DULL | RW |
| 300D/72F | NIM /SIM / HIM | SEMI-DULL | RW |
| 300D/96F | NIM /SIM / HIM | SEMI-DULL | RW |
| 300D/144F | NIM/SIM | SEMI-DULL | RW |
| 300D/72F /2(S+Z) | SIM/HIM | SEMI-DULL | RW |
| 300D/96F /2(S+Z) | SIM/HIM | SEMI-DULL | RW |
| 400D/192F | SIM | SEMI-DULL | RW |
| 450D/144F/2 | SIM/HIM | SEMI-DULL | RW |
| 500D/144F/2 | SIM/HIM | SEMI-DULL | RW |
| 600D/192F | SIM/HIM | SEMI-DULL | RW |
| 600D/192F /2(S+Z) | SIM/HIM | SEMI-DULL | RW |
| Denier / Filaments | Intermingle | Lustre | Color |
|---|---|---|---|
| 50D/24F | NIM | SEMI-DULL | RW |
| 50D/36F | NIM | SEMI-DULL | RW |
| 50D/72F | NIM | SEMI-DULL | RW |
| 75D/36F | NIM | SEMI-DULL | RW |
| 75D/72F | NIM | SEMI-DULL | RW |
| 100D/36F | NIM | SEMI-DULL | RW |
| 150D/36F | NIM | SEMI-DULL | RW |
| 150D/48F | NIM | SEMI-DULL | RW |
| 200D/72F | NIM | SEMI-DULL | RW |
| Denier / Filaments | Intermingle | Lustre | Color |
|---|---|---|---|
| 50D/36F | NIM/HIM | SEMI-DULL | BLACK |
| 75D/36F | NIM/HIM | SEMI-DULL | BLACK |
| 100D/36F | NIM/HIM | SEMI-DULL | BLACK |
| 150D/48F | NIM/SIM/HIM | SEMI-DULL | BLACK |
| 300D/96F | NIM/SIM/HIM | SEMI-DULL | BLACK |
| 450D/144F | HIM | SEMI-DULL | BLACK |
| 600D/192F | HIM | SEMI-DULL | BLACK |
| Denier / Filaments | Intermingle | Lustre | Color |
|---|---|---|---|
| 75D/36F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 150D/36F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 300D/96F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 75D/36F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 150D/36F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 75D/36F | NIM/HIM | SEMI-DULL | ANY COLOR |
| Denier / Filaments | Intermingle | Lutre | Color |
|---|---|---|---|
| 75D/36F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 150D/48F | NIM/HIM | SEMI-DULL | ANY COLOR |
| 300D/96F | NIM/HIM | SEMI-DULL | ANY COLOR |
| Denier / Filaments | Intermingle | Lutre | Color |
|---|---|---|---|
| 75D/36F | NIM/HIM | CATIONIC | RW |
| 75D/72F | SIM/HIM | CATIONIC | RW |
| 100D/48F | HIM | CATIONIC | RW |
| 150D/48F | NIM/HIM | CATIONIC | RW |
| 150D/144F | HIM | CATIONIC | RW |
| 150D/288F | HIM | CATIONIC | RW |
| 200D/72F | NIM | CATIONIC | RW |
| 250D/96F | NIM | CATIONIC | RW |
| 300D/96F | NIM/SIM/HIM | CATIONIC | RW |
| 430D/192F | SIM | CATIONIC | RW |
| 450D/192F | SIM | CATIONIC | RW |
| CATIONIC | RW |
| Denier / Filaments | Intermingle | Lustre | Color |
|---|---|---|---|
| 75D/36F | SIM/HIM | BRIGHT | RW |
| 100D/48F | SIM/HIM | BRIGHT | RW |
| 150D/48F | NIM/HIM | BRIGHT | RW |
| 200D/96F | NIM | BRIGHT | RW |
| 250D/96F | NIM | BRIGHT | RW |
| 300D/96F | NIM/SIM/HIM | BRIGHT | RW |
| 300D/144F | SIM | BRIGHT | RW |
| 300D/192F | SIM | BRIGHT | RW |
| Denier / Filaments | Color / Lustre | Denier / Filaments | Color / Lustre |
|---|---|---|---|
| 30D/12F | RW/SD | 75D/72F | RW/SD |
| 40D/18F | RW/SD | 75D/144F | RW/SD |
| 40D/24F | RW/SD | 100D/36F | RW/SD |
| 50D/24F | RW/SD | 100D/48F | RW/SD |
| 50D/36F | RW/SD | 100D/72F | RW/SD |
| 50D/48F | RW/SD | 150D/48F | RW/SD |
| 50D/72F | RW/SD | 150D/96F | RW/SD |
| 55D/24F | RW/SD | 150D/144F | RW/SD |
| 55D/36F | RW/SD | 200D/96F | RW/SD |
| 60D/24F | RW/SD | 250D/48F | RW/SD |
| 60D/72F | RW/SD | 300D/48F | RW/SD |
| 68D/24F | RW/SD | 300D/96F | RW/SD |
| 75D/36F | RW/SD | 450D/96F | RW/SD |
| 75D/48F | RW/SD | 490D/96F | RW/SD |
| Denier / Filaments | Color / Lustre | Denier / Filaments | Color / Lustre |
|---|---|---|---|
| 75D/36F | RW/TBR | 390D/96F | RW / TBR |
| 100D/36F | RW/TBR | 450D/192F | RW / TBR |
| 100D/84F | RW/TBR | 600D/192F | RW / TBR |
| 108D/48F | RW/TBR | 250D/48F | RW / BRFLAT |
| 135D/36F | RW/TBR | 150D/288F | RW / BRROUND |
| 135D/84F | RW/TBR | 190D/96F | RW / BRROUND |
| 150D/48F | RW/TBR | 290D/96F | RW / BRROUND |
| 150D/85F | RW/TBR | 340D/96F | RW / BRROUND |
| 150D/144F | RW/TBR | 360D/96F | RW / BRROUND |
| 200D/48F | RW/TBR | ||
| 200D/84F | RW/TBR | 63D/24F | RW / CDROUND |
| 200D/96F | RW/TBR | 75D/36F | RW / CDROUND |
| 240D/84F | RW/TBR | 100D/48F | RW / CDROUND |
| 240D/96F | RW/TBR | 150D/96F | RW / CDROUND |
| 250D/96F | RW/TBR | 300D/96F | RW / CDROUND |
| 270D/96F | RW/TBR | ||
| 300D/96F | RW/TBR | 68D/36F | RW / BRROUND |
| 300D/192F | RW/TBR | 75D/36F | RW / BRROUND |
| 300D/288F | RW/TBR | 100D/36F | RW / BRROUND |
| 360D/96F | RW/TBR | 150D/96F | RW / BRROUND |
| Denier / Filaments | Lustre | Color | Twist |
|---|---|---|---|
| 150D/2 | SD/TBR | RAW WHITE | 380 |
| 50D-300D | SD/TBR | RAW WHITE | 100-1000 |
| GRADE | Lustre | Intrinsic Viscosity (IV) | Usage |
|---|---|---|---|
| TEXTILE (YARN) GRADE | SEMI DULL | - | TEXTILE, SPINNING, FILAMENT YARN |
| TEXTILE (YARN) GRADE | FULL BRIGHT | - | TEXTILE, SPINNING TIRE CORD |
| TEXTILE (YARN) GRADE | SUPER BRIGHT | - | TEXTILE, SPINNING |
| BOTTLE GRADE | CLEAR OR WHITE | IV 0.80 | DRINKING WATER BOTTLE & MINERAL WATER BOTTLES |
| BOTTLE GRADE | CLEAR OR WHITE | IV 0.82 - IV 0.83 | CARBONATED DRINKS, SMALL BOTTLE FOR EDIBLE, LIQUOR |
| BOTTLE GRADE | CLEAR OR WHITE | IV 0.85 - IV 0.86 | BIG WATER BOTTLES AND CARBONATED DRINKS |
| FILM GRADE | CLEAR BRIGHT | - | PET FILM |


